Crop Tee Size Chart
x-small | small | medium | large | x-large | xx-large | |
length | 18" | 19" | 20" | 21" | 22" | 23" |
width | 20" | 21" | 22" | 23" | 24" | 25" |
sleeves | 5.25" | 5.625" | 6" | 6.375" | 6.75" | 7.125" |
free shipping on US orders $75+
$0.00
Loading...
Taxes and shipping calculated at checkout
x-small | small | medium | large | x-large | xx-large | |
length | 18" | 19" | 20" | 21" | 22" | 23" |
width | 20" | 21" | 22" | 23" | 24" | 25" |
sleeves | 5.25" | 5.625" | 6" | 6.375" | 6.75" | 7.125" |
We use cookies to ensure you get the best experience on our website. By clicking on "Accept all" you consent to our use of cookies. Learn more.